SATURDAY

OPEN & PERFORMANCE
“Bike Drop”

Teams of 3
For Time (30 Minute Cap):
60/45 Calorie Bike, 75 Power Snatches, 75 Thrusters (75/55)
60/45 Calorie Bike, 60 Power Snatches, 60 Thrusters (95/65)
60/45 Calorie Bike, 45 Power Snatches, 45 Thrusters (115/80)
60/45 Calorie Bike, 30 Power Snatches, 30 Thrusters (135/95)
60/45 Calorie Bike, 15 Power Snatches, 15 Thrusters (155/105)

FITNESS
“Bike Drop”

Teams of 3:
For Time (30 Minute Cap):
60/45 Calorie Bike, 75 Power Snatches, 75 Thrusters (55/35)
60/45 Calorie Bike, 60 Power Snatches, 60 Thrusters (65/45)
60/45 Calorie Bike, 45 Power Snatches, 45 Thrusters (75/55)
60/45 Calorie Bike, 30 Power Snatches, 30 Thrusters (95/65)
60/45 Calorie Bike, 15 Power Snatches, 15 Thrusters (105/75)

Previous PostNext Post